
Baker Tilly International | | |
Number of independent member firms | 126 | |
Number of partners | 2,933 | |
Number of employees | 33,600 | |
Number of countries | 147 | |
Number of offices | 796 | |
Combined revenue (2016) | 3.4 billion USD | |
Ranking of International Accounting Bulletin (IAB) | Top 10 according to Annual International Accounting Bulletin World Survey (FY 2016) | |
URL | www.bakertillyinternational.com | |
Baker Tilly | | |
Management structure | Independent partnership | |
Professional groups |
| |
Philosophy | Baker Tilly develops solutions which are tailored to the precise needs of individual clients and proceeds to implement them to the highest standards of quality and efficiency. On the basis of an entrepreneurial consulting philosophy, the partners with responsibility for clients form interdisciplinary teams of specialists who meet the requirements of the particular project exactly. | |
Locations | 11 offices in Germany: | |
Revenue (2017) | 147.5 million Euro | |
Number of employees | 1,030 | |
Competence Center |